
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 9 item
HScode 6
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | NEOGEN EUROPE LIMITED |
||
| Importer address | CUNNINGHAM BUILDING AUCHINCRUIVE AYR | ||
| Zip code | KA6 5HW | ||
| HScode | 42050090 | ||
| Product description | ARTICLES OF LEATHER OR COMPOSITION LEATHER (EXCL. SADDLERY AND HARNESS BAGS; CASES AND SIMILAR CONTAINERS; APPAREL AND CLOTHING ACCESSORIES; ARTICLES FOR TECHNICAL USES; WHIPS, RIDING-CROPS AND SIMILAR OF HEADING 6602; FURNITURE; LIGHTING APPLIANCES; TOYS; GAMES; SPORTS ARTICLES; BUTTONS AND PARTS THEREOF; CUFF LINKS, BRACELETS OR OTHER IMITATION JEWELLERY; MADE-UP ARTICLES OF NETTING OF HEADING 5608; AND ARTICLES OF PLAITING MATERIALS)Translation | ||
-
6HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 84718000 | - | - | - | ||
| 20171001 | 84714100 | - | - | - | ||
| 20171101 | 84714100 | - | - | - | ||
| 20171101 | 85437090 | - | - | - | ||
| 20171201 | 84714100 | - | - | - | ||
| 20171201 | 85423990 | - | - | - | ||
| 20171001 | 84719000 | - | - | - | ||
| 20171101 | 84718000 | - | - | - | ||
| 20171201 | 85340090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail